| Rank | July 9, 2026 | CMI Now | Chg | CMI Last Month | |
|---|---|---|---|---|---|
| 1 | Fountain Hills | 176.3 | ▲ | 3% | 170.4 |
| 2 | Scottsdale | 143.2 | ▲ | 8% | 132.5 |
| 3 | Chandler | 139.2 | ▼ | -9% | 153.5 |
| 4 | Paradise Valley | 137.5 | ▲ | 8% | 126.8 |
| 5 | Phoenix | 123.2 | ▼ | -2% | 125.1 |
| 6 | Glendale | 120.6 | ▲ | 3% | 117.3 |
| 7 | Mesa | 119.3 | ▼ | -1% | 120.7 |
| 8 | Cave Creek | 116.8 | ▲ | 4% | 111.9 |
| 9 | Gilbert | 107.0 | ▼ | -7% | 115.0 |
| 10 | Avondale | 100.6 | ▼ | -7% | 107.9 |
| 11 | Peoria | 99.1 | ▲ | 7% | 92.9 |
| 12 | Tempe | 99.0 | ▼ | -11% | 111.3 |
| 13 | Goodyear | 78.8 | ▼ | -2% | 80.3 |
| 14 | Surprise | 76.6 | ▲ | 3% | 74.2 |
| 15 | San Tan Valley | 61.3 | ▼ | -12% | 69.4 |
| 16 | Maricopa | 59.2 | ▼ | -6% | 63.1 |
| 17 | Buckeye | 55.7 | ▲ | 2% | 54.4 |
| 18 | Queen Creek | 51.2 | ▼ | -6% | 54.3 |
The average CMI is down 1.3% from last month. This represents a small deterioration in the situation for sellers. Supply is coming down slowly, but demand is falling slightly faster. Both changes are barely detectable unless you peer into the numbers for a long time.
The number of cities moving in a direction favorable to buyers is ten, the same as last week. We have eight moving in a direction that is favorable to sellers. Scottsdale and Paradise Valley have improved the most for sellers (+8%), with Peoria just behind at +7%. In the other direction, Tempe is still showing a big move in favor of buyers at -11%, but has been overtaken by San Tan Valley (-12%). The Southeast Valley is looking weak relative to the rest of Greater Phoenix, with the Northeast and West holding up better.
We once again have 8 cities in a seller’s market, 4 balanced, and 6 in a buyer’s market.