Maricopa Monthly Home Sales Statistics June 2026
| Closings | Jun-26 | Jun-25 | May-26 | YoY | YOY % Change | MoM | MoM % Change | |
|---|---|---|---|---|---|---|---|---|
| all | 6,988 | 6,620 | 7,200 | 368 | 5.6% | -212 | -2.9% | |
| new | 1,101 | 1,378 | 1,287 | -277 | -20.1% | -186 | -14.5% | |
| resale | 5,887 | 5,242 | 5,913 | 645 | 12.3% | -26 | -0.4% | |
| New Home Market Share | ||||||||
| 15.8% | 20.8% | 17.9% | -5.1pp | -24.3% | -2.1pp | -11.9% | ||
| Medians | ||||||||
| all | $475,000 | $480,000 | $480,000 | -5,000 | -1.0% | -5,000 | -1.0% | |
| new | $510,365 | $528,314 | $504,999 | -17,949 | -3.4% | 5,366 | 1.1% | |
| resale | $465,000 | $459,994 | $472,500 | 5,006 | 1.1% | -7,500 | -1.6% | |
| Working Days | ||||||||
| 21 | 20 | 20 | +1 | +5% | +1 | +5% |
June 2026 had 21 working days, one more than June 2025 and May 2026. This means it would be fair to expect 5% more closings than for both the month-over-month and year-over-year comparisons. The resale closings far exceeded that target, up 12.3% year-over-year, but new home sales were very weak, down more than 20%. The combined result was +5.6%, just squeaking past the target and a cause for relief and mild celebration. The month-over-month closings were not so impressive, with all metrics down despite June’s 5% advantage over May.
New home sales have once again underwhelmed and not by a small margin. Having favored new homes in 2024 and 2025, buyers have been shifting strongly toward re-sales in 2026.
The overall median sales price is slightly down from last year and last month, by only 1%, so we can regard this as flat in nominal terms. However, when we account for inflation, homes have become significantly more affordable relative to median earnings. Once again, new homes are under-performing in this respect, down 3.4% year-over-year while re-sales managed a small 1.1% increase.
New homes accounted for 15.8% of the Maricopa County market in June, down from 20.8% this time last year. That is a 5.1 percentage-point decline, meaning new homes have lost more than 24% of their market share since last year.