| Rank | August 6, 2026 | CMI Now | Chg | CMI Last Month | |
|---|---|---|---|---|---|
| 1 | Paradise Valley | 191.8 | ▲ | 42% | 135.6 |
| 2 | Fountain Hills | 176.7 | ▼ | -1% | 178.4 |
| 3 | Scottsdale | 148.0 | ▲ | 4% | 142.7 |
| 4 | Chandler | 138.4 | ▼ | -2% | 140.5 |
| 5 | Cave Creek | 126.8 | ▲ | 9% | 116.0 |
| 6 | Phoenix | 122.4 | ▼ | 0% | 122.7 |
| 7 | Glendale | 120.3 | ▲ | 1% | 119.2 |
| 8 | Mesa | 116.5 | ▼ | -3% | 119.5 |
| 9 | Gilbert | 109.2 | ▲ | 2% | 107.3 |
| 10 | Avondale | 103.4 | ▲ | 3% | 100.8 |
| 11 | Peoria | 95.9 | ▼ | -3% | 98.5 |
| 12 | Tempe | 91.6 | ▼ | -8% | 99.2 |
| 14 | Surprise | 79.6 | ▲ | 4% | 76.2 |
| 15 | Goodyear | 78.3 | ▼ | -1% | 79.3 |
| 13 | San Tan Valley | 58.6 | ▼ | -6% | 62.1 |
| 16 | Maricopa | 57.9 | ▼ | -3% | 59.8 |
| 17 | Buckeye | 52.9 | ▼ | -5% | 56.0 |
| 18 | Queen Creek | 51.0 | ▼ | -2% | 51.8 |
The average CMI is up 1.8% from last month. This is more favorable for sellers than last week, but it is all due to the expensive end of the market, where active listings are reduced for the summer but demand remains healthy. The rest of the market is still suffering from weak demand that is drifting slightly downwards as interest rates rise.
The number of cities moving in a direction favorable to buyers is eleven once again. We have seven moving in a direction that is favorable to sellers. Among these, Paradise Valley stands out for sellers with an even more extreme +42%, with Cave Creek far behind at +9% and the rest at +4% or less. Paradise Valley has now opened up a large lead over Fountain Hills, with Scottsdale third.
In the other direction, San Tan Valley (-6%) and Tempe (-8%) are the pacemakers.
We once again have 8 cities in a seller’s market, 4 balanced, and 6 in a buyer’s market.