| Rank | July 2, 2026 | CMI Now | Chg | CMI Last Month | |
|---|---|---|---|---|---|
| 1 | Fountain Hills | 181.6 | ▲ | 12% | 161.5 |
| 2 | Chandler | 143.3 | ▼ | -6% | 152.7 |
| 3 | Scottsdale | 142.1 | ▲ | 9% | 129.7 |
| 4 | Paradise Valley | 133.9 | ▲ | 10% | 121.5 |
| 5 | Phoenix | 123.4 | ▼ | -2% | 125.7 |
| 6 | Mesa | 120.3 | ▼ | 0% | 120.4 |
| 7 | Glendale | 118.3 | ▼ | 0% | 118.8 |
| 8 | Cave Creek | 116.0 | ▲ | 5% | 111.0 |
| 9 | Gilbert | 108.7 | ▼ | -7% | 116.5 |
| 10 | Avondale | 103.4 | ▼ | -3% | 106.4 |
| 11 | Tempe | 100.4 | ▼ | -15% | 117.6 |
| 12 | Peoria | 97.8 | ▲ | 5% | 93.0 |
| 13 | Goodyear | 80.2 | ▲ | 0% | 80.0 |
| 14 | Surprise | 76.1 | ▲ | 2% | 74.5 |
| 15 | San Tan Valley | 63.6 | ▼ | -8% | 69.3 |
| 16 | Maricopa | 60.8 | ▼ | -3% | 62.6 |
| 17 | Buckeye | 56.0 | ▲ | 4% | 53.8 |
| 18 | Queen Creek | 52.5 | ▼ | -5% | 55.1 |
The average CMI is unchanged over the last month. While individual cities have risen or fallen, there is very little of interest I can tell you, as the average change is 0.0%. In general, supply has fallen, but a similar drop in demand has offset this. In the more expensive areas, supply has dropped significantly as listings expire for the summer months. These areas look better for sellers because they have less competition, not because there are more buyers.
For sellers, it is a little worse than last week, when we saw a 1% increase in the average CMI, the same percentage that we measured the week before. I guess that is good news for buyers, but only just.
The number of cities moving in a direction favorable to buyers is ten, three more than last week. We have eight moving in a direction that is favorable to sellers. Once again, Fountain Hills and Paradise Valley have improved substantially for sellers, while Scottsdale is up by 9%. In the other direction, Tempe is still showing big moves in favor of buyers. The Southeast Valley, in general, is looking less good for sellers and better for buyers; the best city for sellers is Mesa, with a slight change from 120.4 to 120.3.
We now have 8 cities in a seller’s market, 4 balanced, and 6 in a buyer’s market.