| Rank | July 30, 2026 | CMI Now | Chg | CMI Last Month | |
|---|---|---|---|---|---|
| 1 | Paradise Valley | 176.0 | ▲ | 32% | 133.1 |
| 2 | Fountain Hills | 174.6 | ▼ | -4% | 181.5 |
| 3 | Scottsdale | 145.8 | ▲ | 3% | 141.3 |
| 4 | Chandler | 136.6 | ▼ | -6% | 144.6 |
| 5 | Cave Creek | 125.6 | ▲ | 8% | 115.9 |
| 6 | Phoenix | 123.2 | — | 0% | 123.2 |
| 7 | Glendale | 123.1 | ▲ | 5% | 117.7 |
| 8 | Mesa | 116.8 | ▼ | -3% | 120.1 |
| 9 | Gilbert | 107.3 | ▼ | -2% | 109.3 |
| 10 | Avondale | 103.0 | ▼ | -1% | 103.8 |
| 11 | Peoria | 97.5 | ▲ | 0% | 97.4 |
| 12 | Tempe | 92.3 | ▼ | -8% | 100.7 |
| 13 | Surprise | 78.8 | ▲ | 4% | 76.0 |
| 14 | Goodyear | 77.9 | ▼ | -3% | 80.3 |
| 15 | San Tan Valley | 58.9 | ▼ | -9% | 64.4 |
| 16 | Maricopa | 58.2 | ▼ | -5% | 61.3 |
| 17 | Buckeye | 53.9 | ▼ | -4% | 55.9 |
| 18 | Queen Creek | 50.4 | ▼ | -4% | 52.7 |
The average CMI is up 0.3% from last month. This is more favorable for sellers than last week, but not by much. The market lacks direction but there is a very clear distinction between the top and the bottom. The most expensive areas are getting easier for sellers while the least expensive are getting easier for buyers.
Eleven cities are moving in a direction favorable to buyers, one fewer than last week. We have only six moving in a direction that is favorable to sellers, while Phoenix is stationary. Among these, Paradise Valley stands out for sellers with an exceptional +32%, with Cave Creek and Glendale far behind at +8% and +5%. Paradise Valley has now overtaken Fountain Hills to claim the top spot.
In the other direction, the Southeast Valley is the main region moving in favor of buyers at the moment. San Tan Valley (-9%), Tempe (-8%), Chandler (-6%), and Maricopa (-5%) feature prominently in the list of cities moving in this direction. Queen Creek only went down 4% but is stuck at the bottom of the table.
We once again have 8 cities in a seller’s market, 4 balanced, and 6 in a buyer’s market.