| Rank | June 25, 2026 | CMI Now | Chg | CMI Last Month | |
|---|---|---|---|---|---|
| 1 | El Mirage | 161.4 | ▲ | 1% | 159.4 |
| 2 | Anthem | 160.9 | ▲ | 26% | 127.6 |
| 3 | Apache Junction | 123.6 | ▼ | -6% | 132.1 |
| 4 | Sun City West | 104.4 | ▲ | 10% | 94.8 |
| 5 | Sun Lakes | 102.3 | ▲ | 22% | 83.7 |
| 6 | Laveen | 91.2 | ▲ | 8% | 84.4 |
| 7 | Sun City | 90.3 | ▼ | -6% | 95.8 |
| 8 | Gold Canyon | 84.2 | ▼ | -5% | 88.7 |
| 9 | Tolleson | 84.0 | ▼ | -29% | 118.7 |
| 10 | Litchfield Park | 68.9 | ▲ | 6% | 64.9 |
| 11 | Arizona City | 50.7 | ▲ | 1% | 50.3 |
| 12 | Casa Grande | 43.3 | ▼ | 0% | 43.5 |
Despite the overall buyer’s market, green up arrows outnumber the red down arrows by 7 to 5. There is much more movement in the CMI values for these smaller cities than for the large cities we monitor every day and report on once a week. The reason for the volatility is the same as for any statistical set with a small sample size. Fewer contracts, sales, and listings mean each individual event has a larger impact.
We see a huge improvement in Anthem and Sun Lakes in favor of sellers over the last 4 weeks, while Tolleson has seen an even bigger jump in favor of buyers. Most other changes are relatively small.
We have 3 cities in seller’s markets with their CMI over 110, with 5 in buyer’s markets with CMI under 90. The remaining 4 are in a balanced market between 90 and 110.