CMI Large City Ranking Table June 25, 2026

© 2026 Cromford Associates LLC. All rights reserved.
Rank June 25, 2026 CMI Now Chg CMI Last Month
1 Fountain Hills 181.7 16% 156.3
2 Chandler 147.3 -4% 153.5
3 Scottsdale 139.6 9% 128.1
4 Paradise Valley 132.0 15% 114.3
5 Phoenix 124.0 -2% 126.4
6 Mesa 120.6 1% 119.8
7 Glendale 116.9 -3% 120.3
8 Cave Creek 114.6 5% 109.4
9 Gilbert 110.5 -6% 117.9
10 Avondale 106.7 2% 104.4
11 Tempe 102.6 -17% 123.8
12 Peoria 96.4 4% 93.1
13 Goodyear 81.1 1% 80.3
14 Surprise 75.9 1% 75.1
15 San Tan Valley 66.0 -4% 68.9
16 Maricopa 62.4 0% 62.4
17 Buckeye 55.8 5% 53.2
18 Queen Creek 53.0 -5% 55.8

The average CMI is up 1% over the last month, the same percentage that we measured last week. The market overall has improved for sellers, but by so small a margin that it would be hard to feel it.

The number of cities moving in a direction favorable to buyers is seven, two less than last week. We have one unchanged and ten moving in a direction that is favorable to sellers. Fountain Hills and Paradise Valley have improved substantially for sellers, while Scottsdale is up by 9%. In the other direction, Tempe is still showing big moves in favor of buyers.

We now have 9 cities in a seller’s market, 3 balanced, and 6 in a buyer’s market.

Leave a Comment